N/A |
Packing | |
---|---|
Storage | Powder -20°C 3 years 4°C 2 years;In solvent -80°C 6 months, -20°C 1 month |
Shipping | Room temperature in continental US; may vary elsewhere |
Tel: 0086-25-52397805
Email: info@alchemist-chem.com
Common Names | Sodium D-Aspartic Acid | ||
---|---|---|---|
Structure | ![]() |
||
CAS No. | 3792-50-5 | Boiling Point (℃) | 264.1ºC at 760 mmHg |
Molecular Weight | 154.077 | Melting Point (℃) | ~140 °C (dec.) |
Density | 1.514g/cm3 | Vapor Specific Gravity | N/A |
Molecular Formula | C4H6NNaO4 | Flash Point (℃) | 113.5ºC |
Solubility | H2O: ≥100 mg/mL | Autoignition Temperature (℃) | N/A |
Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter | ||
---|---|---|---|
Hazard Codes | T+:Very toxic | ||
Safety Phrases | S1-S28-S45 | ||
RIDADR | NONH for all modes of transport | ||
WGK Germany | 3 | ||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. |
Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention. |
Description | L-Aspartic aicd sodium is is an amino acid, shown to be a suitable prodrug for colon-specific drug deliverly[1][2]. | ||
---|---|---|---|
Target | Km: 100-400 μM (amino acid transporter b0,+)[1] | ||
In Vitro | DL-Lysine (Lys) is a high affinity, basic amino acid substrate for amino acid transporter b0,+ with Km value ranging from 100-400 μM[1]. | ||
References | [1]. Leopold CS, et al. In vivo pharmacokinetic study for the assessment of poly(L-aspartic
acid) as a drug carrier for colon-specific drug delivery. J Pharmacokinet Biopharm. 1995
Aug;23(4):397-406. [2]. Hosoya K, et al. Blood-brain barrier produces significant efflux of L-aspartic acid but not D-aspartic acid: in vivo evidence using the brain efflux index method. J Neurochem. 1999 Sep;73(3):1206-11. |