N/A |
Packing | |
---|---|
Storage | Powder -20°C 3 years 4°C 2 years;In solvent -80°C 6 months, -20°C 1 month |
Shipping | Room temperature in continental US; may vary elsewhere |
Tel: 0086-25-52397805
Email: info@alchemist-chem.com
Common Names | D-Leucine | ||
---|---|---|---|
Structure | ![]() |
||
CAS No. | 923-27-3 | Boiling Point (℃) | 311.5±32.0 °C at 760 mmHg |
Molecular Weight | 146.188 | Melting Point (℃) | 218ºC (dec.) |
Density | 1.0±0.1 g/cm3 | Vapor Specific Gravity | N/A |
Molecular Formula | C6H14N2O2 | Flash Point (℃) | 142.2±25.1 °C |
Solubility | N/A | Autoignition Temperature (℃) | N/A |
Personal Protective Equipment | Eyeshields;Gloves;type N95 (US);type P1 (EN143) respirator filter | ||
---|---|---|---|
Hazard Codes | T+:Very toxic | ||
Safety Phrases | S1-S28-S45 | ||
RIDADR | NONH for all modes of transport | ||
WGK Germany | 3 | ||
SYMPTOMS | PREVENTION | FIRST AID | |
Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. |
Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. |
Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention. |
Description | D-Lysine is a useful raw material employed as an analog of lutenizing-hormone-releasing hormone and as a drug carrier in the form of polylysine. D-Lysine decreases renal uptake of radioactivity during scintigraphy and PRRT with low toxicity. D-Lysine not interferes with the natural amino acid metabolic balance[1][2]. | ||
---|---|---|---|
Target | Human Endogenous Metabolite | ||
In Vitro | DL-Lysine (Lys) is a high affinity, basic amino acid substrate for amino acid transporter b0,+ with Km value ranging from 100-400 μM[1]. | ||
References | [1]. Bernard BF, et al. D-lysine reduction of indium-111 octreotide and yttrium-90
octreotide renal uptake. J Nucl Med. 1997 Dec;38(12):1929-33. [2]. Takahashi E, et al. D-lysine production from L-lysine by successive chemical racemization and microbial asymmetric degradation. Appl Microbiol Biotechnol. 1997 Apr;47(4):347-51. |